
size
Size Guide
Apparel & footwear fitting charts — all measurements in inches / cm.
Men’s Shoes
| US | UK | EU | CM | Inch |
|---|---|---|---|---|
| 6.5 | 5.5 | 38.5 | 24.5 | 9.6 |
| 7 | 6 | 39 | 25 | 9.8 |
| 8 | 7 | 40.5 | 26 | 10.1 |
| 9 | 8 | 42 | 27 | 10.5 |
| 10 | 9 | 43 | 28 | 10.9 |
| 11 | 10 | 44.5 | 29 | 11.3 |
| 12 | 11 | 45.5 | 30 | 11.7 |
Women’s Shoes
| US | UK | EU | CM | Inch |
|---|---|---|---|---|
| 5 | 2.5 | 35 | 21.5 | 8.7 |
| 6 | 3.5 | 36 | 22.5 | 9.1 |
| 7 | 4.5 | 37.5 | 23.5 | 9.4 |
| 8 | 5.5 | 38.5 | 24.5 | 9.8 |
| 9 | 6.5 | 40 | 25.5 | 10.3 |
| 10 | 7.5 | 41 | 26.5 | 10.6 |
Unisex Shoes
| US Men | US Women | Heel-Toe (in) |
|---|---|---|
| 6 | 7.5 | 9.3 |
| 7 | 8.5 | 9.7 |
| 8 | 9.5 | 10 |
| 9 | 10.5 | 10.3 |
| 10 | 11.5 | 10.7 |
| 11 | 12.5 | 11 |
Men’s Tops
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 32–35" | 28–30.5" | 32–34.5" |
| S | 35–38" | 30.5–33" | 34.5–37.5" |
| M | 38–41" | 33–36" | 37.5–40.5" |
| L | 41–44.5" | 36–40" | 40.5–44" |
| XL | 44.5–49" | 40–44.5" | 44–47.5" |
Women’s Tops
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 30–32" | 24–26" | 34–36" |
| S | 33–35" | 27–28" | 37–38" |
| M | 36–37" | 29–31" | 39–41" |
| L | 38–40" | 32–34" | 42–43" |
| XL | 41–43" | 35–37" | 44–46" |
Men's Workout Ready Shorts 9"
S
Regular price
$10.50
Regular price
$35
Sale price
$10.50
Unit price
per
Men's Workout Ready Shorts 9"
S
Regular price
$10.50
Regular price
$35
Sale price
$10.50
Unit price
per
-
Description
Shorts designed for your daily workout.
Rise to the challenge of your daily training session in these men's Reebok shorts. Speedwick fabric wicks sweat to help you stay cool and dry from warmup to cool-down. A drawcord on the elastic waist lets you cinch them up when you need to.